CANDY
SWIFT
MAGIC
CT - 1
CT - 4
UV SYSTEM
UV, UF + Water Storage
UV, UF + Water Storage
![]() |
Storage Capacity | 17 Litre |
Installation type | Wall Mounting | |
Waight | 8 KG. | |
Dimention | 16.5" X 9.5" X 21" (L x W X H) | |
Reduction in TDS | 90 - 95% (approx.) |
|
Power Supply | 220V . A/C |
SWIFT
![]() |
Storage Capacity | 15 Litre |
Installation type | Wall Mounting | |
Dimention | 15.5" X 8" X 19.5" (L x W X H) | |
Reduction in TDS | 90 - 95% (approx.) |
|
Power Supply | 220V . A/C |
MAGIC
![]() |
Storage Capacity | 8 Litre |
Installation type | Wall Mounting or Counter Top | |
Dimention | 14" X 12" X 16" (L x W X H) | |
Reduction in TDS | 90 - 95% (approx.) |
|
Power Supply | 220V . A/C | |
CT - 1
![]() |
Storage Capacity | 8 Litre |
Production Capacity | 10-15 Liters / Hour | |
Weight | 11.5 KG. | |
Dimention | 10.5" X 12" X 16" (L x W X H) | |
Reduction in TDS | 90 % (approx.) |
|
Power Rating | 25 Watts | |
CT - 4
![]() |
Storage Capacity | 11 Litre |
Production Capacity | 11-15 Liters / Hour | |
Weight | 12.5 KG. | |
Dimention | 7.5" X 15.8" X 20.5" (L x W X H) | |
Reduction in TDS | 90 - 95 % (approx.) |
|
Power Rating | 25 Watts | |
UV SYSTEM
![]() |
Water Flow Rate | 2 Lit / min (Maximum) |
Water Pressure | 0.4 Kg. / Sq.m.min - 2.0 kg / Cm2 | |
Net Weight | 6 KG. | |
Dimention | 5.5" +3 " X 12" X 15.5" (L x W X H) | |
Input Power | 25 Watts |
|
Rated Voltage | 230 V , 50 Hz | |
Voltage Range | 160 - 260 V AC |
UV, UF + Water Storage
![]() |
Storage Capacity | 8 Litre |
Production Capacity | 60-70 Liters / Hour | |
Weight | 11.5 KG. | |
Dimention | 10.5" X 12" X 16" (L x W X H) | |
Power Rating | 25 Watts |
UV, UF + Water Storage
![]() |
Storage Capacity | 11 Litre |
Production Capacity | 11-15 Liters / Hour | |
Weight | 12.5 KG. | |
Dimention | 7.5" X 15.8" X 20.5" (L x W X H) | |
Power Rating | 25 Watts |
![]() |